Democratizing hedge fund level analysis tools for everyone
| Name | Solusi Tunas Pratama Tbk. |
| Sector | Infrastructures |
| Industry | Telecommunication |
| Code | J3 |
| Latest Quarterly | 06-30-25 |
| Name | Latest % | A Month Ago % |
|---|
| Source | 2022 | 2021 |
|---|
| Region | 2022 | 2021 |
|---|
| Year | DPS | Yield [%] |
|---|
| Timeframe | Performance |
|---|---|
| 1W % | |
| 1Mo % | |
| 3Mo % | |
| 1Yr % |
| Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
|---|