Democratizing hedge fund level analysis tools for everyone
| Name | Provident Investasi Bersama Tbk. |
| Sector | Consumer Non-Cyclicals |
| Industry | Plantation |
| Code | D2.1 |
| Latest Quarterly | 03-31-25 |
| Name | Latest % | A Month Ago % |
|---|
| Source | 2022 | 2021 |
|---|
| Region | 2022 | 2021 |
|---|
| Year | DPS | Yield [%] |
|---|
| Timeframe | Performance |
|---|---|
| 1W % | |
| 1Mo % | |
| 3Mo % | |
| 1Yr % |
| Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
|---|