Democratizing hedge fund level analysis tools for everyone
| Name | Capitalinc Investment Tbk. |
| Sector | Energy |
| Industry | Crude Petroleum & Natural Gas Production |
| Code | A1.1 |
| Latest Quarterly | 03-31-25 |
| Name | Latest % | A Month Ago % |
|---|
| Source | 2022 | 2021 |
|---|
| Region | 2022 | 2021 |
|---|
| Year | DPS | Yield [%] |
|---|
| Timeframe | Performance |
|---|---|
| 1W % | |
| 1Mo % | |
| 3Mo % | |
| 1Yr % |
| Stocks | PER | Market Cap | EV | Revenue | EBITDA | Net Profit |
|---|