Sector: Transportation & Logistic
Industry: K2.2 [Logistics & Deliveries]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| HAIS | 13.5 | 34.7 | 19.5 | 18.6 | 55.9 |
| ELPI | -34.4 | -45.3 | 17.9 | 18.3 | -22.6 |
| KLAS | 4.1 | 26.7 | 21.5 | 17.1 | 22.5 |
| GTRA | 28.0 | 15.3 | 20.3 | 14.2 | 2.0 |
| SMDR | -3.4 | -2.5 | 11.8 | 13.0 | 5.8 |
| CBRE | -65.9 | -103.4 | -20.4 | 12.3 | 43.6 |
| JAYA | 24.3 | 39.2 | 12.9 | 11.3 | 17.3 |
| TMAS | 8.7 | -2.4 | 9.9 | 9.2 | -54.1 |
| BLTA | -7.6 | 18.3 | 27.2 | 5.3 | -73.6 |
| NELY | -10.4 | -34.8 | 9.3 | 3.9 | -75.7 |
Annualized Data - Sorted by selected metric