Sector: Transportation & Logistic
Industry: K2.2 [Logistics & Deliveries]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| GTRA | -1.4 | 7.6 | 26.2 | 20.1 | 4.8 |
| KLAS | -44.2 | -12.3 | 18.2 | 19.2 | 690.8 |
| TMAS | -0.9 | 7.1 | 15.4 | 15.3 | 3.8 |
| JAYA | 30.9 | 23.9 | 17.1 | 10.3 | -52.7 |
| ELPI | -22.4 | -21.6 | 12.3 | 10.3 | -17.8 |
| SMDR | -18.8 | -20.5 | 10.0 | 9.9 | 33.2 |
| PURA | 37.5 | 39.8 | 7.4 | 5.1 | 110.2 |
| BLTA | -0.5 | 435.1 | 13.6 | 4.6 | 161.4 |
| KJEN | -1.0 | -44.9 | 2.0 | 1.0 | 111.2 |
| SAPX | -6.7 | -25.5 | 1.5 | 0.7 | 88.2 |
Annualized Data - Sorted by selected metric