Sector: Transportation & Logistic
Industry: K2.2 [Logistics & Deliveries]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| KLAS | 4.1 | 26.7 | 21.5 | 17.1 | 22.5 |
| TMAS | 2.7 | 35.1 | 14.2 | 14.7 | 61.2 |
| GTRA | 28.0 | 15.3 | 20.3 | 14.2 | 2.0 |
| SMDR | -3.4 | -2.5 | 11.8 | 13.0 | 5.8 |
| ELPI | 16.3 | -2.1 | 12.3 | 12.5 | -31.6 |
| HAIS | -3.1 | -8.8 | 13.4 | 12.5 | -32.9 |
| JAYA | 24.3 | 39.2 | 12.9 | 11.3 | 17.3 |
| BLTA | -7.7 | 18.3 | 27.2 | 5.3 | -73.6 |
| TNCA | 19.6 | -15.9 | 1.8 | 2.7 | -53.4 |
| LAJU | -2.4 | -1.3 | 5.8 | 1.4 | -33.7 |
Annualized Data - Sorted by selected metric