Sector: Transportation & Logistic
Industry: K2.1 [Logistics & Deliveries - Oil Gas & Coal]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| MBSS | -23.2 | -60.0 | 7.9 | 105.6 | 548.2 |
| WINS | 7.6 | 33.0 | 40.8 | 62.3 | 156.7 |
| ALII | -23.5 | -37.5 | 32.0 | 61.8 | 25.9 |
| BBRM | -11.3 | -15.6 | 38.9 | 47.2 | 9.2 |
| RIGS | -3.9 | 11.1 | 18.2 | 36.0 | 80.6 |
| TAMU | 114.6 | -100.0 | 33.5 | 19.4 | 28.1 |
| TPMA | 6.4 | 0.0 | 20.8 | 18.4 | 0.2 |
| BESS | 13.1 | 48.4 | 15.4 | 17.9 | 353.3 |
| BULL | 21.0 | -3.1 | 15.6 | 12.5 | 72.5 |
| SHIP | 20.2 | 64.3 | 21.6 | 12.3 | 171.2 |
Annualized Data - Sorted by selected metric