Sector: Transportation & Logistic
Industry: K2.1 [Logistics & Deliveries - Oil Gas & Coal]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| MBSS | -23.2 | -60.0 | 7.9 | 105.6 | 548.2 |
| ALII | -23.5 | -37.5 | 32.0 | 61.8 | 25.9 |
| BBRM | -11.3 | -15.6 | 38.9 | 47.2 | 9.2 |
| WINS | 6.7 | 7.2 | 25.8 | 24.3 | -32.7 |
| RIGS | -22.2 | -41.6 | 15.3 | 19.9 | -51.7 |
| TAMU | 114.7 | -100.0 | 33.5 | 19.4 | 28.1 |
| TPMA | 6.4 | 0.0 | 20.8 | 18.4 | 0.2 |
| BESS | 13.1 | 48.4 | 15.4 | 17.9 | 353.3 |
| SOCI | 18.4 | 8.1 | 20.9 | 14.6 | 4.1 |
| MITI | -23.8 | -19.7 | 8.0 | 13.6 | -13.2 |
Annualized Data - Sorted by selected metric