Sector: Transportation & Logistic
Industry: K2.1 [Logistics & Deliveries - Oil Gas & Coal]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| ALII | 27.3 | 63.1 | 37.8 | 63.5 | 4.9 |
| BBRM | -15.3 | -19.5 | 38.5 | 42.6 | -27.7 |
| WINS | 9.6 | 27.7 | 40.7 | 37.7 | -39.4 |
| BULL | 16.8 | 45.0 | 36.1 | 32.4 | 6.1 |
| SOCI | -3.9 | 26.3 | 24.3 | 17.4 | 283.0 |
| TAMU | -39.3 | -49.2 | 39.0 | 17.2 | 108.4 |
| RIGS | 3.1 | 7.4 | 22.0 | 16.7 | -53.7 |
| BESS | -40.4 | -30.7 | 10.4 | 15.8 | 752.5 |
| TCPI | 5.5 | 60.0 | 17.7 | 13.6 | 498.6 |
| SHIP | 34.8 | 24.5 | 19.9 | 13.1 | 6.1 |
Annualized Data - Sorted by selected metric