Industry Summary

Sector: Transportation & Logistic

Industry: K2.1 [Logistics & Deliveries - Oil Gas & Coal]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
ALII 18.6 38.2 36.9 65.9 17.2
BBRM 13.9 21.6 43.2 43.2 7.0
PSSI -6.5 -47.0 -5.2 36.5 1643.2
SHIP -10.6 -9.6 27.2 26.4 56.6
GTSI 13.1 -2.9 18.0 24.7 51.4
WINS -16.9 -14.9 22.8 21.7 -24.0
HATM 32.2 78.5 21.2 19.6 135.8
RIGS 0.6 -6.7 18.2 18.7 -38.7
TPMA 5.5 -10.3 22.2 18.3 -33.1
SOCI -14.3 14.0 23.2 14.0 46.1
Profitability
Stock ROE [%] ROA [%]
TAMU 36.2 20.5
TPMA 16.9 9.6
ALII 16.7 12.1
HATM 15.7 9.1
BBRM 14.9 13.3
BESS 13.9 12.7
WINS 10.9 8.5
GTSI 10.9 6.0
RIGS 10.1 9.9
MBSS 9.8 8.9
Balance Sheet
Stock DER Current .R
RIGS 0.0 34.1
BESS 0.1 7.0
MBSS 0.1 13.6
BBRM 0.1 7.9
MITI 0.1 4.7
PSSI 0.2 6.4
WINS 0.3 3.3
ALII 0.4 1.7
SOCI 0.5 0.7
PTIS 0.6 4.1
Stock PER EV / EBITDA PBV P/S Market Cap
TPMA 5.1 3.9 0.9 0.9 1,982
RIGS 5.8 1.6 0.6 1.4 478
WINS 6.0 4.7 0.7 1.6 2,123
MBSS 11.9 6.0 1.2 4.7 4,375
TAMU 11.9 8.5 4.3 4.8 1,312
LEAD 13.9 5.1 1.1 1.1 795
SOCI 14.1 8.8 0.5 1.3 3,346
BBRM 15.8 10.7 2.4 6.8 1,560
PSSI 18.4 5.1 0.7 1.7 1,885
HUMI 20.4 9.1 1.3 1.7 3,718

Catalyst Table

CatalystPriceDayWeekMonthYear
BDI_ASIA 33.9 2.1% 0.5% -29.1% -20.6%
BDI_GLOBAL 2,046.0 0.2% 4.2% -9.3% 16.1%
COAL_ICI 42.5 0.2% 0.7% 2.5% -16.2%
COAL_NCF 111.0 0.0% 0.8% -5.9% -20.4%
OIL_CRUDE 63.9 -0.4% 0.6% -7.7% -14.3%
OIL_BRENT 68.0 1.2% 1.8% -2.8% -16.4%
NAT_GAS 2.9 -0.3% 1.8% -8.5% 37.1%

Snowflake Chart

Industry Cycle: Neutral

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)