Sector: Transportation & Logistic
Industry: K2.1 [Logistics & Deliveries - Oil Gas & Coal]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| ALII | 21.6 | 26.7 | 39.4 | 73.9 | 16.4 |
| MBSS | 27.2 | 106.7 | 16.5 | 68.8 | 161.1 |
| BBRM | 20.9 | 33.2 | 46.1 | 52.2 | 22.6 |
| BULL | 101.2 | 166.7 | 51.3 | 52.0 | 60.4 |
| SOCI | 27.3 | 27.1 | 24.8 | 36.9 | 112.6 |
| WINS | 5.7 | -8.9 | 36.7 | 30.8 | -18.5 |
| RIGS | 3.1 | 7.4 | 22.0 | 16.7 | -53.7 |
| HATM | 28.4 | 202.0 | 16.1 | 15.6 | 494.4 |
| SHIP | -6.5 | 14.2 | 22.2 | 12.7 | -2.9 |
| MITI | 48.9 | 35.8 | 6.7 | 12.2 | 121.2 |
Annualized Data - Sorted by selected metric