Sector: Infrastructures
Industry: J3 [Telecommunication]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| IBST | -1.7 | -2.5 | 55.6 | 69.1 | 120.0 |
| DATA | 9.8 | 0.2 | 40.9 | 45.5 | -0.1 |
| SUPR | -0.2 | nan | 53.9 | 44.3 | -9.9 |
| GHON | 2.5 | 3.3 | 51.8 | 39.5 | -8.4 |
| TLKM | 4.0 | 22.1 | 28.9 | 33.5 | 19.2 |
| TOWR | 2.5 | 0.0 | 48.5 | 29.8 | -0.4 |
| LCKM | 14766.7 | 534.1 | 19.7 | 29.3 | 103.0 |
| TBIG | 1.2 | -0.8 | 53.1 | 29.2 | 7.6 |
| ISAT | 1.4 | 1.7 | 20.6 | 29.1 | 90.9 |
| MTEL | 4.8 | 8.6 | 35.8 | 25.7 | -5.6 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric