Sector: Infrastructures
Industry: J2 [Heavy Constructions & Civil Engineering]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| PTPW | 26.7 | 451.4 | 17.0 | 17.6 | 214.4 |
| BUKK | -58.5 | -6.5 | 35.4 | 13.4 | 379.5 |
| TOTL | -25.2 | -23.0 | 5.4 | 12.6 | 17.2 |
| SSIA | 30.6 | 197.7 | 13.0 | 10.8 | 284.6 |
| ADHI | -58.4 | 145.8 | 17.3 | 9.6 | 106.8 |
| BDKR | -19.9 | -26.9 | 13.6 | 8.8 | -41.9 |
| NRCA | -12.5 | 22.3 | 5.0 | 4.8 | 134.9 |
| JKON | -42.0 | -46.4 | 0.6 | 4.1 | -34.2 |
| PTDU | 438.1 | 7025.0 | 8.6 | 3.6 | 109.3 |
| PTPP | -48.8 | 368.5 | 4.5 | 0.2 | 100.1 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric