Sector: Infrastructures
Industry: J2 [Heavy Constructions & Civil Engineering]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| KRYA | -2.5 | -7.4 | 27.4 | 67.4 | 190.1 |
| PTPW | 19.9 | 101.2 | 35.6 | 36.0 | 104.1 |
| SSIA | 31.7 | 40.7 | 16.0 | 16.0 | 48.1 |
| TOTL | 45.6 | 39.0 | 8.2 | 13.5 | 7.2 |
| JKON | 34.3 | 113.3 | 6.3 | 12.9 | 212.8 |
| BDKR | -4.2 | -6.4 | 11.5 | 12.4 | 41.2 |
| BUKK | 61.3 | 192.6 | 77.9 | 12.2 | -8.4 |
| DGIK | 8.1 | 51.2 | 11.0 | 10.9 | 174.5 |
| PBSA | 26.9 | -12.2 | 14.2 | 8.2 | 60.8 |
| NRCA | 3.5 | 7.4 | 6.4 | 6.1 | 28.6 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric