Sector: Infrastructures
Industry: J2 [Heavy Constructions & Civil Engineering]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| BUKK | 45.0 | 535.7 | 35.3 | 42.2 | -3.1 |
| PBSA | -26.2 | 2.8 | 16.8 | 26.8 | 30.3 |
| PTPW | -0.6 | 6.7 | 22.9 | 22.5 | 14.0 |
| TOTL | 34.1 | -10.8 | 7.0 | 11.2 | -4.0 |
| PPRE | 37.3 | 33.2 | 17.5 | 11.2 | 13.3 |
| BDKR | -8.0 | -12.1 | 3.5 | 9.3 | -11.0 |
| NRCA | 16.7 | 42.9 | 8.8 | 8.4 | 98.2 |
| SSIA | 15.4 | 27.4 | 4.7 | 5.9 | 506.5 |
| JKON | 51.1 | 48.4 | 2.5 | 5.2 | 1243.8 |
| PTDU | 438.1 | 7025.0 | 8.6 | 3.6 | 109.3 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric