Sector: Technology
Industry: I1 [Software & IT Services]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| DCII | 4.8 | 3.6 | 39.4 | 49.4 | 7.8 |
| IRSX | 117.1 | 13760.0 | 32.2 | 30.9 | 2817.3 |
| EDGE | 12.2 | 17.8 | 34.6 | 22.1 | 27.8 |
| AWAN | -15.2 | -17.2 | 11.7 | 14.1 | 7.6 |
| ELIT | 6.5 | -27.1 | -0.6 | 12.5 | 20.9 |
| MLPT | 8.7 | 1.6 | 11.6 | 12.4 | -31.7 |
| DMMX | -5.6 | 1.8 | 6.8 | 10.5 | 45.4 |
| JATI | 24.8 | 21.2 | 4.7 | 5.8 | 4.5 |
| WIRG | 8.8 | 2.3 | 4.6 | 5.1 | -33.8 |
| ATIC | 62.2 | 8.2 | 5.3 | 4.7 | -49.8 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric