Sector: Technology
Industry: I1 [Software & IT Services]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| KIOS | -91.4 | -197.3 | -462.5 | 143.8 | 1585.4 |
| DCII | 7.1 | -1.5 | 47.2 | 47.3 | -11.9 |
| ELIT | 8.4 | 33.2 | 16.6 | 17.7 | 37.5 |
| MLPT | 11.9 | 24.6 | 8.6 | 15.9 | 114.5 |
| AWAN | 8.0 | -6.1 | 6.6 | 14.6 | 144.3 |
| GOTO | 5.8 | 9.2 | 6.4 | 8.9 | 0.8 |
| EMTK | -13.9 | -12.2 | 6.9 | 8.5 | 231.0 |
| WIRG | -1.5 | 29.0 | 5.3 | 8.3 | -17.0 |
| AREA | 9.4 | 8.3 | 5.8 | 6.1 | 4.5 |
| IRSX | -15.8 | 69.9 | 3.4 | 6.0 | 433.0 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric