Sector: Technology
Industry: I1 [Software & IT Services]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| HDIT | -98.6 | -724.0 | -850.0 | 688.5 | 25256.4 |
| DCII | 39.0 | 65.2 | 52.6 | 53.7 | 8.9 |
| EDGE | -1.6 | -4.7 | 33.7 | 14.7 | -33.6 |
| VTNY | -58.8 | nan | 45.2 | 14.3 | 911.2 |
| ELIT | -22.9 | 13.2 | 5.8 | 12.9 | 3.3 |
| WIRG | -30.0 | -14.8 | 8.7 | 10.0 | 7708.4 |
| DMMX | -62.8 | -43.1 | 16.2 | 9.2 | -62.3 |
| GOTO | 6.2 | 12.5 | 7.8 | 8.8 | 216.3 |
| MLPT | -25.1 | -33.7 | 4.9 | 7.4 | -40.5 |
| IRSX | -15.8 | 69.9 | 3.4 | 6.0 | 433.0 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric