Sector: Technology
Industry: I1 [Software & IT Services]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| BUKA | 0.6 | -8.8 | -1.6 | 300.1 | 1241.1 |
| EMTK | 1.6 | 15.7 | 9.6 | 156.2 | 503.0 |
| DCII | 5.0 | 3.1 | 43.2 | 45.8 | 2.4 |
| IRSX | 117.1 | 13760.0 | 32.2 | 30.9 | 2817.3 |
| MLPT | 14.4 | 50.3 | 12.4 | 18.2 | 124.7 |
| EDGE | 15.9 | 25.4 | 33.5 | 17.3 | 5.8 |
| AWAN | -15.2 | -17.2 | 11.7 | 14.1 | 7.6 |
| DMMX | -5.6 | 1.8 | 6.8 | 10.5 | 45.4 |
| ELIT | -8.8 | -12.1 | 10.0 | 10.3 | -29.3 |
| JATI | 24.8 | 21.2 | 4.7 | 5.8 | 4.5 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric