Sector: Properties & Real Estate
Industry: H1 [Properties & Real Estate]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| LPLI | 0.0 | 0.0 | -290.5 | 5776.1 | 110.1 |
| TRIN | 0.0 | 0.0 | -202.1 | 809.7 | 165.5 |
| GWSA | 0.0 | nan | -64.8 | 217.1 | 0.0 |
| INDO | -29.1 | -43.9 | -52.4 | 195.3 | 121.2 |
| CBDK | -84.5 | nan | -25.7 | 95.7 | 23.1 |
| PLIN | 2.7 | -6.6 | 34.5 | 74.9 | 85.4 |
| CBPE | 0.0 | nan | 49.6 | 60.2 | 0.0 |
| DMAS | 0.0 | 0.0 | 43.6 | 55.7 | 0.0 |
| MKPI | 0.0 | nan | 43.2 | 45.5 | 0.0 |
| BCIP | 0.0 | nan | 39.5 | 45.5 | 0.0 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric