Sector: Properties & Real Estate
Industry: H1 [Properties & Real Estate]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| LPLI | 7.4 | 8.2 | -290.5 | 5776.1 | 36.7 |
| TRIN | -73.8 | -129.8 | -202.1 | 809.7 | 11952.2 |
| GWSA | 4.4 | 4.1 | -64.8 | 514.1 | 139.7 |
| INDO | 49.2 | 101.5 | 51.6 | 88.3 | -49.5 |
| CBDK | 43.7 | 26.9 | 73.5 | 77.7 | 34.2 |
| RDTX | -0.3 | 15.0 | 54.2 | 69.9 | 20.4 |
| PANI | 40.8 | 72.7 | 65.3 | 68.0 | 40.9 |
| DMAS | 57.6 | 63.2 | 35.5 | 65.3 | -29.3 |
| CBPE | 36.1 | 33.8 | 49.6 | 60.2 | 0.9 |
| MKPI | 0.7 | -1.0 | 43.2 | 45.5 | 25.6 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric