Sector: Financials
Industry: G2 [Financing Service]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| POLA | 9.3 | 8.3 | 133.8 | 156.9 | 478.3 |
| FUJI | 41.1 | 41.1 | 71.8 | 83.6 | 64.5 |
| TIFA | -0.6 | -0.6 | 83.2 | 74.9 | 69.7 |
| TRUS | 11.4 | 19.5 | 58.6 | 68.3 | 11.4 |
| BFIN | 3.8 | 3.7 | 44.8 | 35.9 | 8.4 |
| IBFN | 38.5 | 22.3 | 39.4 | 33.1 | 154.9 |
| ADMF | 3.1 | 2.5 | 19.4 | 23.4 | 8.9 |
| CFIN | -0.5 | -0.5 | 36.5 | 22.6 | 22.4 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric