Sector: Financials
Industry: G2 [Financing Service]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| DEFI | -151.3 | -118.8 | 242.5 | 242.5 | 498.2 |
| FUJI | 10.3 | 10.3 | 61.4 | 67.9 | 48.0 |
| TIFA | 2.7 | 2.7 | 75.1 | 67.6 | 315.6 |
| TRUS | 38.1 | 23.9 | 43.8 | 51.3 | 8751.3 |
| BFIN | -0.6 | -0.6 | 49.2 | 42.3 | 35.3 |
| ADMF | 2.2 | 3.0 | 30.1 | 36.9 | 32.5 |
| WOMF | -1.5 | -1.4 | 34.5 | 20.7 | 168.1 |
| IMJS | 1.8 | 4.6 | 19.2 | 9.9 | 33.6 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric