Sector: Financials
Industry: G2 [Financing Service]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| POLA | -34.4 | -29.5 | 41.8 | 57.6 | 183.6 |
| BPFI | 13.9 | 14.9 | 40.1 | 47.8 | 58.4 |
| FUJI | -3.5 | -3.5 | 42.9 | 45.9 | -43.3 |
| BFIN | 0.0 | -0.0 | 39.6 | 31.3 | -20.5 |
| ADMF | -38.2 | -38.7 | 22.9 | 27.9 | 25.7 |
| CFIN | 0.5 | 0.4 | 36.2 | 26.1 | -28.1 |
| WOMF | 3.2 | 3.1 | 24.5 | 7.7 | -28.0 |
| IMJS | 5.1 | 12.2 | 15.9 | 7.4 | 103.5 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric