Sector: Financials
Industry: G1 [Banks]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| BBCA | 2.4 | 3.3 | 72.9 | 86.8 | -0.4 |
| BMRI | -5.0 | -9.2 | 49.8 | 62.8 | 1.3 |
| BGTG | 0.5 | -4.5 | 40.5 | 48.4 | -4.2 |
| BRIS | -0.6 | -3.4 | 36.9 | 45.8 | -10.6 |
| BBRI | 4.3 | -27.1 | 36.4 | 44.5 | -3.5 |
| NISP | 1.3 | 3.6 | 35.6 | 42.9 | -1.0 |
| AGRS | -3.8 | 31.0 | 34.7 | 42.3 | 150.8 |
| BSWD | 2.4 | 8.1 | 34.3 | 41.9 | 8.3 |
| BBHI | 0.0 | 9.2 | 34.2 | 41.7 | 24.1 |
| NOBU | 5.1 | 14.0 | 34.2 | 41.6 | 14.3 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric