Sector: Financials
Industry: G1 [Banks]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| BBCA | 0.9 | 1.0 | 70.1 | 83.4 | -4.2 |
| BMRI | 3.5 | 8.1 | 58.6 | 69.8 | 33.6 |
| MEGA | 0.0 | -9.7 | 58.0 | 68.6 | 39.8 |
| BGTG | 3.2 | 2.9 | 48.4 | 58.1 | 16.6 |
| BBHI | 5.1 | 0.4 | 47.8 | 57.8 | 17.8 |
| BBRI | -0.3 | 4.7 | 38.4 | 45.5 | 11.6 |
| BRIS | 4.5 | 7.6 | 36.6 | 45.5 | 4.4 |
| BNGA | -2.1 | -1.4 | 36.3 | 42.1 | -6.5 |
| PNBN | 2.3 | 10.1 | 27.0 | 41.4 | 34.7 |
| NISP | 2.6 | 7.2 | 32.4 | 39.3 | -6.3 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric