Sector: Healthcare
Industry: F1 [Healthcare Equipment & Providers]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| MIKA | -2.2 | -4.3 | 29.2 | 38.4 | -2.5 |
| OMED | -3.6 | -6.8 | 19.2 | 27.2 | 0.8 |
| SCPI | -28.6 | 29.0 | 11.8 | 14.4 | 88.5 |
| SILO | -4.1 | -11.5 | 13.3 | 14.4 | -15.6 |
| HEAL | -3.8 | -0.5 | 12.1 | 11.8 | -5.5 |
| RSGK | 0.1 | 3.4 | 9.8 | 11.4 | 12.9 |
| PRAY | -0.2 | -10.5 | 7.7 | 9.5 | -32.1 |
| IRRA | 180.9 | -18.9 | 10.2 | 7.0 | -77.9 |
| MEDS | 183.9 | 376.7 | -7.3 | 6.7 | 103.7 |
| MTMH | 6.9 | 52.8 | 7.6 | 5.9 | 299.3 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric