Sector: Healthcare
Industry: F1 [Healthcare Equipment & Providers]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| MIKA | 10.1 | 11.2 | 32.0 | 42.8 | 2.3 |
| OMED | 9.2 | 19.1 | 20.3 | 27.0 | -1.6 |
| PRDA | 26.7 | 44.1 | 16.4 | 21.4 | 71.3 |
| PRAY | 17.6 | 20.8 | 12.9 | 20.5 | 31.2 |
| SILO | 8.1 | 13.4 | 15.7 | 16.1 | 24.9 |
| SCPI | 38.1 | 83.3 | 11.4 | 14.6 | 48.8 |
| MTMH | 9.6 | 21.5 | 14.5 | 14.5 | 35.7 |
| HEAL | -2.6 | -1.3 | 11.4 | 12.5 | -15.9 |
| HALO | 16.6 | 735.3 | 14.4 | 11.7 | 312.1 |
| RSGK | 3.9 | -1.1 | 8.2 | 10.1 | -8.1 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric