Sector: Consumer Cyclicals
Industry: E7 [Retailing]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| MDIY | 5.7 | 2.4 | 20.6 | 22.9 | -0.1 |
| SONA | 18.5 | 19.1 | 16.6 | 22.7 | 38.3 |
| MAPA | 15.0 | 16.3 | 14.0 | 16.3 | 25.4 |
| ACES | -3.3 | 1.5 | 9.0 | 13.2 | 34.0 |
| RALS | 4.9 | -12.6 | -6.4 | 10.7 | 478.2 |
| MAPI | 2.1 | 3.2 | 8.2 | 8.8 | -9.8 |
| SLIS | 24.6 | 278.7 | 8.2 | 7.6 | 120.8 |
| ASLC | 18.4 | 17.1 | 3.0 | 7.4 | 47.1 |
| MPMX | 17.4 | 28.2 | 3.0 | 6.2 | 45.6 |
| CARS | 10.3 | -22.5 | 4.2 | 6.0 | 6.1 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric