Sector: Consumer Cyclicals
Industry: E7 [Retailing]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| SONA | 22.7 | 26.3 | 11.3 | 29.8 | 498.5 |
| MDIY | -3.8 | -3.2 | 17.0 | 18.1 | -17.5 |
| ACES | -6.8 | -3.3 | 6.1 | 15.0 | 52.3 |
| MAPA | 4.4 | 0.0 | 11.6 | 13.3 | -4.7 |
| MAPI | -3.5 | -0.5 | 8.0 | 9.5 | 5.4 |
| MPMX | -7.0 | -11.3 | 2.8 | 6.5 | 0.1 |
| CARS | 10.6 | 12.1 | 5.5 | 6.5 | -13.3 |
| ERAL | 16.5 | 11.4 | 4.1 | 5.6 | 0.7 |
| PMJS | 52.5 | 54.5 | 3.2 | 4.8 | 89.9 |
| BABY | 98.5 | 75.8 | 4.8 | 3.4 | 12.1 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric