Sector: Consumer Cyclicals
Industry: E6 [Media & Entertainment]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| DOOH | 74.0 | -45.2 | -16.2 | 324.2 | 1674.1 |
| VIVA | -2.7 | 2.9 | 1.3 | 59.3 | 658.3 |
| WIFI | 0.5 | 19.0 | 54.9 | 38.3 | 7.3 |
| SCMA | -9.7 | -21.1 | 14.7 | 21.0 | -22.6 |
| MSIN | -12.4 | 4.1 | 14.8 | 17.1 | 9.6 |
| DIGI | 15.1 | 101.2 | 16.7 | 10.4 | 125.5 |
| FILM | -8.6 | -16.4 | -2.2 | 6.9 | -61.1 |
| MNCN | -12.8 | -32.4 | 8.6 | 5.2 | -59.8 |
| TMPO | 16.4 | 60.9 | -2.3 | -5.2 | 77.4 |
| MDIA | 1.3 | 20.6 | 10.1 | -5.9 | 62.4 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric