Sector: Consumer Cyclicals
Industry: E6 [Media & Entertainment]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| VERN | -7.4 | -10.1 | 27.9 | 37.3 | 150.4 |
| WIFI | 77.9 | 36.4 | 42.3 | 26.0 | -70.8 |
| SCMA | 8.2 | 1.9 | 16.2 | 23.0 | 27.5 |
| MSIN | 14.9 | -41.5 | 8.7 | 9.9 | -61.3 |
| MNCN | 1.7 | -2.1 | 12.0 | 7.9 | -31.0 |
| DOOH | 16.5 | 27.4 | 2.3 | 6.7 | -59.2 |
| DIGI | 18.1 | 14.0 | 8.8 | 5.9 | 54.2 |
| TMPO | 6.2 | 30.1 | 6.7 | 4.9 | 153.0 |
| MMIX | -18.3 | -20.8 | 14.6 | 0.4 | -77.7 |
| MDIA | 11.3 | 10.9 | 22.7 | 0.3 | -99.0 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric