Sector: Consumer Cyclicals
Industry: E5 [Consumer Services]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| BOLA | -1.7 | -256.6 | -10.4 | 226.4 | 473.2 |
| NASA | 16.8 | 18.1 | 54.1 | 58.3 | 17.8 |
| EAST | -4.2 | -6.0 | 37.7 | 51.6 | 15.3 |
| UANG | 327.5 | 385.8 | 39.5 | 41.1 | 363.7 |
| IKAI | 1.5 | 1.1 | -25.6 | 32.5 | 208.4 |
| JGLE | 8.1 | -1.1 | 3.8 | 28.7 | 768.2 |
| JSPT | 12.9 | nan | 30.1 | 26.8 | 19.9 |
| NATO | 21.1 | 10.9 | 24.3 | 24.7 | 27.5 |
| JIHD | 1.5 | -1.0 | 1.3 | 23.7 | 5.4 |
| PJAA | 6.5 | 6.2 | 22.7 | 23.1 | 32.0 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric