Sector: Consumer Cyclicals
Industry: E5 [Consumer Services]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| SOTS | -16.2 | -36.3 | -66.9 | 92.3 | 250.0 |
| EAST | -21.1 | -23.8 | 42.6 | 56.0 | 23.6 |
| RISE | 48.5 | 53.2 | 42.1 | 54.4 | 49.7 |
| AKKU | -15.7 | -16.2 | 9.3 | 40.2 | 103.7 |
| JSPT | -7.7 | nan | 21.3 | 19.0 | -29.2 |
| KPIG | 11.2 | 108.5 | 11.8 | 16.1 | -35.3 |
| JIHD | -9.0 | -8.8 | -6.9 | 14.9 | 123.3 |
| HAJJ | 32.1 | 11089.7 | 18.2 | 13.1 | 161.3 |
| GOLF | -72.8 | -77.7 | 11.0 | 12.5 | -64.4 |
| UANG | -64.3 | -69.0 | 5.9 | 11.0 | -73.3 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric