Sector: Consumer Cyclicals
Industry: E5 [Consumer Services]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| BOLA | -1.7 | -256.6 | -10.4 | 226.4 | 473.2 |
| NASA | 16.8 | 18.1 | 54.1 | 58.3 | 17.8 |
| PJAA | 6.5 | 4.9 | 15.6 | 47.1 | 103.6 |
| EAST | 22.4 | 26.5 | 44.5 | 45.3 | -12.2 |
| UANG | 327.5 | 385.8 | 39.5 | 41.1 | 363.7 |
| RISE | 45.3 | 62.3 | 32.2 | 36.4 | 76.9 |
| GOLF | 167.8 | 158.8 | 35.8 | 35.1 | -15.5 |
| IKAI | 1.5 | 1.1 | -25.6 | 32.5 | 208.4 |
| CNMA | 11.3 | 18.7 | 22.9 | 27.5 | 52.3 |
| BUVA | -29.1 | -36.6 | 10.0 | 27.5 | 27.3 |
| Catalyst | Rates | Month | Quarter | Year | +/− |
|---|---|---|---|---|---|
| INFLATION [%] | 1.6 | 1.3% | -14.7% | -39.8% | − |
| INTEREST [%] | 5.8 | -4.2% | -4.2% | -4.2% | − |
| GDP [%] | 5.0 | -2.0% | -1.8% | -13.5% | + |
Annualized Data - Sorted by selected metric