Sector: Consumer Non-Cyclicals
Industry: D2.1 [Plantation]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| PALM | -5.2 | nan | 99.5 | 94.6 | 0.3 |
| LSIP | -5.5 | 45.1 | 45.7 | 60.4 | 31.6 |
| NSSS | 15.9 | 16.7 | 51.6 | 57.8 | 8.9 |
| ANDI | -16.6 | -901.0 | 8.5 | 35.8 | 319.3 |
| PGUN | 67.0 | 101.3 | 20.5 | 31.6 | 72.2 |
| PSGO | 35.8 | 54.1 | 25.8 | 31.5 | 47.1 |
| TLDN | 28.0 | 56.2 | 21.0 | 27.5 | -10.7 |
| ANJT | 19.6 | 5.9 | 21.6 | 25.8 | -13.7 |
| SIMP | 11.0 | 35.6 | 23.8 | 24.4 | -7.6 |
| STAA | 4.7 | -5.6 | 21.0 | 24.4 | -21.2 |
Annualized Data - Sorted by selected metric