Sector: Consumer Non-Cyclicals
Industry: D2.1 [Plantation]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| LSIP | -14.2 | -46.4 | 25.4 | 40.7 | -32.6 |
| NSSS | -1.0 | -19.8 | 40.1 | 39.0 | 87.7 |
| PGUN | -34.7 | -12.6 | 34.7 | 30.6 | -3.2 |
| CSRA | -2.4 | -36.9 | 10.9 | 26.0 | 73.5 |
| DSNG | -14.2 | -20.5 | 19.5 | 23.3 | -2.4 |
| PSGO | -27.8 | -22.0 | 17.8 | 22.0 | -30.1 |
| STAA | -19.9 | -23.8 | 18.8 | 21.1 | -13.6 |
| BWPT | -11.5 | -14.0 | 20.6 | 20.4 | -6.1 |
| SIMP | -20.7 | -40.4 | 16.0 | 19.4 | -20.8 |
| TLDN | -14.4 | -38.1 | 15.3 | 19.3 | -30.0 |
Annualized Data - Sorted by selected metric