Sector: Consumer Non-Cyclicals
Industry: D2.1 [Plantation]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| PALM | -5.2 | nan | 99.5 | 94.6 | 0.3 |
| NSSS | 15.9 | 16.7 | 51.6 | 57.8 | 8.9 |
| SGRO | -18.5 | 5.5 | 35.6 | 56.4 | 122.1 |
| LSIP | 59.2 | 27.7 | 27.7 | 45.8 | 7.5 |
| STAA | 54.7 | 70.7 | 23.6 | 31.0 | -2.5 |
| TLDN | -1.6 | -32.5 | 17.7 | 30.8 | -25.0 |
| SIMP | 20.7 | 41.2 | 19.7 | 26.5 | 60.4 |
| ANJT | 19.6 | 6.0 | 21.6 | 25.8 | -13.7 |
| DSNG | -15.9 | -24.9 | 23.1 | 23.5 | -13.7 |
| PSGO | -23.6 | -14.4 | 18.1 | 21.4 | -18.0 |
Annualized Data - Sorted by selected metric