Sector: Consumer Non-Cyclicals
Industry: D2.1 [Plantation]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| PALM | -227.5 | nan | 100.3 | 103.2 | 8.6 |
| NSSS | 3.1 | 17.4 | 44.5 | 56.8 | 45.4 |
| LSIP | 2.3 | 3.8 | 26.4 | 51.0 | 25.3 |
| TLDN | -2.2 | 76.8 | 34.0 | 42.7 | 121.6 |
| SGRO | 32.5 | 176.8 | 26.8 | 32.0 | 132.7 |
| DSNG | 17.6 | 43.2 | 24.4 | 27.5 | 18.3 |
| SIMP | -2.3 | 0.9 | 16.3 | 23.2 | 19.6 |
| GZCO | 34.9 | 1423.9 | 17.5 | 22.6 | 1338.4 |
| STAA | 43.8 | 43.0 | 14.7 | 21.3 | 1.0 |
| PSGO | 27.7 | 16.5 | 22.6 | 21.3 | -3.4 |
Annualized Data - Sorted by selected metric