Sector: Industrials
Industry: C1.3 [Others - Industrial Goods]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| SMIL | 4.9 | nan | 30.7 | 37.1 | -13.4 |
| AVIA | 9.1 | 33.8 | 20.2 | 26.6 | -2.7 |
| IMPC | 16.3 | 18.5 | 21.0 | 26.3 | 33.3 |
| LABA | 103.7 | 61.8 | 25.3 | 24.6 | 105.1 |
| UNTR | -6.8 | -11.6 | 16.2 | 17.5 | -25.1 |
| SPTO | 10.8 | 13.7 | 12.6 | 14.6 | 24.9 |
| APII | 1.4 | 17.5 | 16.7 | 13.8 | -9.6 |
| AMIN | 0.5 | 5.4 | 11.9 | 13.5 | 21.0 |
| INTA | 24.8 | 72.4 | 14.4 | 10.3 | 255.3 |
| HEXA | 14.3 | -2.3 | 7.3 | 6.5 | -25.6 |
Annualized Data - Sorted by selected metric