Sector: Industrials
Industry: C1.3 [Others - Industrial Goods]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| AVIA | 7.8 | 13.2 | 29.1 | 38.2 | 43.5 |
| IMPC | 16.3 | 18.5 | 21.0 | 26.3 | 33.3 |
| LABA | 103.7 | 61.8 | 25.3 | 24.6 | 105.1 |
| UNTR | -3.4 | 9.4 | 16.5 | 19.3 | 10.6 |
| KUAS | 58.5 | 109.9 | 15.7 | 17.8 | 33787.2 |
| SPTO | 10.8 | 13.7 | 12.6 | 14.6 | 24.9 |
| AMIN | 0.5 | 5.4 | 11.9 | 13.5 | 21.0 |
| INTA | 24.8 | 72.4 | 14.4 | 10.3 | 255.3 |
| HEXA | -2.2 | -2.7 | 7.2 | 6.7 | 2.4 |
| ARKA | -7.0 | 24.9 | 3.3 | 6.1 | 417.0 |
Annualized Data - Sorted by selected metric