Sector: Industrials
Industry: C1.3 [Others - Industrial Goods]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| SINI | -57.9 | -75.6 | -29.3 | 1088.7 | 12436.7 |
| LABA | -78.0 | -77.5 | -74.4 | 435.7 | 1673.0 |
| SMIL | -5.3 | nan | 40.9 | 49.2 | 106.1 |
| SKRN | 23.0 | 29.9 | 29.9 | 33.1 | -12.5 |
| AVIA | -5.5 | -9.0 | 25.0 | 32.9 | -3.5 |
| IMPC | 9.3 | 7.0 | 24.0 | 30.0 | 23.9 |
| AMIN | 41.3 | 96.2 | 15.4 | 23.5 | 53.7 |
| SPTO | 18.7 | 18.2 | 11.0 | 12.7 | 61.5 |
| APII | 15.6 | 17.7 | 14.5 | 12.4 | 195.4 |
| HEXA | 3.1 | 59.7 | 5.6 | 6.8 | 290.3 |
Annualized Data - Sorted by selected metric