Sector: Industrials
Industry: C1.1 [Cable]
| Catalyst | Price | Day | Week | Month | Year |
|---|---|---|---|---|---|
| GOLD | 3,454.6 | 0.2% | 2.2% | 3.9% | 36.1% |
| SILVER | 39.6 | 2.4% | 4.1% | 3.5% | 35.7% |
| COPPER | 4.5 | 2.1% | 1.6% | -19.8% | 8.8% |
| LEAD | 1,961.5 | -0.5% | 0.7% | -1.5% | -2.6% |
| NICKEL | 16,045.0 | 0.0% | -0.2% | -7.8% | -8.3% |
| ZINC | 3,025.5 | 0.0% | 0.3% | 0.3% | 26.4% |
| ALUMINUM | 2,505.0 | 0.0% | 0.0% | 0.0% | 11.2% |
| TIN | 34,262.0 | 1.3% | 1.1% | 0.5% | 5.3% |
| STEEL | 154.8 | -0.2% | -4.7% | -4.2% | -0.7% |
| IRON_ORE | 101.6 | 0.1% | 0.1% | 3.0% | 3.2% |
Annualized Data - Sorted by selected metric