Sector: Basic Materials
Industry: B1.7 [Others - Basic Materials]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| ARCI | 32.7 | 20.1 | 44.8 | 55.3 | 1.4 |
| PNGO | -14.7 | -39.9 | 12.1 | 23.6 | 2.8 |
| HILL | -37.9 | -380.5 | -57.6 | 14.7 | 5112.5 |
| CLPI | 9.1 | 13.6 | 9.0 | 12.2 | 45.5 |
| NPGF | 95.0 | 109.9 | 7.4 | 6.8 | 123.1 |
| LTLS | 7.2 | 7.8 | 5.8 | 2.9 | -14.5 |
| BMSR | 7.4 | 29.0 | 2.9 | 2.6 | 416.7 |
| INTD | -26.3 | -15.7 | -13.2 | 1.0 | 107.1 |
| KMTR | -14.4 | 20.3 | 1.4 | 0.6 | 50.0 |
Annualized Data - Sorted by selected metric