Sector: Basic Materials
Industry: B1.7 [Others - Basic Materials]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| ARCI | 32.7 | 20.1 | 44.8 | 55.3 | 1.4 |
| PNGO | -14.7 | -39.9 | 12.1 | 23.6 | 2.8 |
| NICL | -42.1 | -67.6 | 17.5 | 17.4 | -64.9 |
| HILL | -37.9 | -380.5 | -57.6 | 14.7 | 5112.5 |
| CLPI | 9.1 | 13.6 | 9.0 | 12.2 | 45.5 |
| NPGF | 95.0 | 109.9 | 7.4 | 6.8 | 123.1 |
| LTLS | 5.2 | 1.4 | 4.8 | 3.4 | -11.7 |
| BMSR | 7.4 | 29.0 | 2.9 | 2.6 | 416.7 |
| DEPO | 10.0 | 1.4 | 1.1 | 2.1 | -52.7 |
Annualized Data - Sorted by selected metric