Industry Summary

Sector: Basic Materials

Industry: B1.1 [Metal & Mineral Mining]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
NCKL 19.2 -0.4 27.9 43.0 -14.9
BRMS 8.6 -13.5 31.0 40.6 48.5
NICE 53.7 50.5 19.6 22.8 -18.4
IFSH 157.5 368.4 17.7 22.3 225.9
TINS 12.7 50.4 18.0 21.6 52.5
PSAB 9.9 -1.8 27.2 19.4 -14.9
ANTM -60.4 -41.7 13.2 18.1 35.9
INCO 25.6 355.3 11.4 17.1 215.2
Profitability
Stock ROE [%] ROA [%]
NICE 43.5 20.5
DKFT 42.2 17.4
CITA 35.4 34.0
ANTM 21.1 15.5
NCKL 18.4 13.6
SMGA 13.4 6.6
TINS 11.6 6.4
IFSH 7.4 6.2
PSAB 6.8 3.5
BRMS 4.4 3.7
Balance Sheet
Stock DER Current .R
CITA 0.0 7.0
INCO 0.2 2.7
BRMS 0.2 1.2
IFSH 0.2 3.1
NCKL 0.4 2.0
ANTM 0.4 2.7
MBMA 0.5 1.4
TINS 0.8 1.8
MDKA 0.9 1.0
PSAB 0.9 0.6
Stock PER EV / EBITDA PBV P/S Market Cap
CITA 5.5 18.5 2.0 6.3 16,435
DKFT 7.6 16.7 3.2 2.3 3,947
NCKL 8.8 8.4 1.6 2.4 70,355
ANTM 11.3 8.6 2.4 0.9 84,108
NICE 11.9 19.0 5.2 1.7 1,630
SMGA 14.3 14.3 1.9 0.5 761
PSAB 24.6 9.9 1.7 2.7 12,330
TINS 26.4 14.4 3.1 2.5 23,237
INCO 58.5 15.5 1.2 3.7 56,388
IFSH 66.2 26.3 4.9 4.4 4,112

Catalyst Table

CatalystPriceDayWeekMonthYear
GOLD 3,454.6 0.2% 2.2% 3.9% 36.1%
SILVER 39.6 2.4% 4.1% 3.5% 35.7%
COPPER 4.5 2.1% 1.6% -19.8% 8.8%
LEAD 1,961.5 -0.5% 0.7% -1.5% -2.6%
NICKEL 16,045.0 0.0% -0.2% -7.8% -8.3%
ZINC 3,025.5 0.0% 0.3% 0.3% 26.4%
ALUMINUM 2,505.0 0.0% 0.0% 0.0% 11.2%
TIN 34,262.0 1.3% 1.1% 0.5% 5.3%
STEEL 154.8 -0.2% -4.7% -4.2% -0.7%
IRON_ORE 101.6 0.1% 0.1% 3.0% 3.2%

Snowflake Chart

Industry Cycle: Neutral

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)