Industry Summary

Sector: Basic Materials

Industry: B1.1 [Metal & Mineral Mining]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
PSAB 8.0 53.1 47.3 950.9 3948.1
DKFT 52.6 131.9 55.7 74.3 220.1
NCKL -5.8 -41.5 15.1 49.2 -0.0
TINS 10.7 72.1 34.4 43.4 83.2
BRMS 6.4 19.4 41.2 39.9 53.6
AMMN -37.1 -51.4 38.9 33.9 -38.9
NICE 9.9 107.1 22.6 26.8 159.7
ANTM 132.5 55.7 15.3 20.1 96.3
INCO -10.1 60.9 17.8 19.6 288.6
MINE 16.8 19.6 12.7 12.2 50.2
Profitability
Stock ROE [%] ROA [%]
DKFT 45.9 21.9
PSAB 39.6 29.2
TINS 27.1 17.7
ANTM 21.0 13.4
MINE 20.2 10.1
NCKL 20.0 15.4
CITA 18.3 17.5
SMGA 13.1 4.4
AMMN 9.7 3.9
IFSH 6.6 5.5
Balance Sheet
Stock DER Current .R
CITA 0.0 8.8
INCO 0.2 2.1
IFSH 0.2 3.7
NCKL 0.3 2.1
BRMS 0.3 3.2
PSAB 0.4 2.9
TINS 0.5 2.8
ANTM 0.6 2.0
MBMA 0.6 1.6
EMAS 0.9 0.9
Stock PER EV / EBITDA PBV P/S Market Cap
PSAB 2.3 6.6 0.9 2.3 11,166
MINE 4.3 2.2 0.9 0.4 866
NCKL 5.2 6.4 1.0 1.8 52,372
DKFT 5.6 6.0 2.6 2.3 3,806
CITA 7.2 12.7 1.3 4.2 11,921
ANTM 7.8 6.5 1.6 0.7 65,844
TINS 10.1 6.8 2.7 1.8 27,110
SMGA 10.8 16.2 1.4 0.3 586
AMMN 27.4 15.9 2.6 5.7 250,913
INCO 29.3 12.7 1.0 2.8 47,745

Catalyst Table

CatalystPriceDayWeekMonthYear
GOLD 3,454.6 0.2% 2.2% 3.9% 36.1%
SILVER 39.6 2.4% 4.1% 3.5% 35.7%
COPPER 4.5 2.1% 1.6% -19.8% 8.8%
LEAD 1,961.5 -0.5% 0.7% -1.5% -2.6%
NICKEL 16,045.0 0.0% -0.2% -7.8% -8.3%
ZINC 3,025.5 0.0% 0.3% 0.3% 26.4%
ALUMINUM 2,505.0 0.0% 0.0% 0.0% 11.2%
TIN 34,262.0 1.3% 1.1% 0.5% 5.3%
STEEL 154.8 -0.2% -4.7% -4.2% -0.7%
IRON_ORE 101.6 0.1% 0.1% 3.0% 3.2%

Snowflake Chart

Industry Cycle: Neutral

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)