Industry Summary

Sector: Basic Materials

Industry: B1.1 [Metal & Mineral Mining]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
CITA -5.5 -13.6 29.1 68.7 -28.8
AMMN 265.4 935.1 49.8 55.6 503.3
NCKL 19.2 -0.4 27.9 43.0 -14.9
IFSH -0.1 -31.1 27.2 37.9 69.7
BRMS 6.8 20.6 35.5 26.0 -36.0
TINS 12.7 50.4 18.0 21.6 52.5
PSAB 9.9 -1.8 27.2 19.4 -14.9
ANTM -60.4 -41.7 13.2 18.1 35.9
MBMA 16.7 40.2 10.6 8.2 0.5
Profitability
Stock ROE [%] ROA [%]
DKFT 46.6 18.6
CITA 35.4 34.0
MINE 21.6 9.7
ANTM 21.1 15.5
NCKL 18.4 13.6
SMGA 13.4 6.6
TINS 11.6 6.4
IFSH 7.9 6.8
PSAB 6.8 3.5
BRMS 4.7 3.8
Balance Sheet
Stock DER Current .R
CITA 0.0 7.0
IFSH 0.2 3.9
INCO 0.2 2.1
BRMS 0.3 3.0
NCKL 0.4 2.0
ANTM 0.4 2.7
MBMA 0.5 1.4
TINS 0.8 1.8
MDKA 0.9 1.0
PSAB 0.9 0.6
Stock PER EV / EBITDA PBV P/S Market Cap
CITA 4.7 12.7 1.6 5.3 13,822
MINE 5.9 3.3 1.3 0.5 1,201
DKFT 7.4 9.0 3.4 2.7 4,229
NCKL 8.3 7.3 1.5 2.3 65,938
ANTM 11.3 9.7 2.4 0.9 84,108
SMGA 14.1 15.0 1.9 0.5 752
PSAB 26.4 10.7 1.8 2.9 13,230
TINS 31.1 15.2 3.6 3.0 27,333
INCO 49.5 20.0 1.3 3.8 61,921
IFSH 57.3 13.6 4.5 4.1 4,133

Catalyst Table

CatalystPriceDayWeekMonthYear
GOLD 3,454.6 0.2% 2.2% 3.9% 36.1%
SILVER 39.6 2.4% 4.1% 3.5% 35.7%
COPPER 4.5 2.1% 1.6% -19.8% 8.8%
LEAD 1,961.5 -0.5% 0.7% -1.5% -2.6%
NICKEL 16,045.0 0.0% -0.2% -7.8% -8.3%
ZINC 3,025.5 0.0% 0.3% 0.3% 26.4%
ALUMINUM 2,505.0 0.0% 0.0% 0.0% 11.2%
TIN 34,262.0 1.3% 1.1% 0.5% 5.3%
STEEL 154.8 -0.2% -4.7% -4.2% -0.7%
IRON_ORE 101.6 0.1% 0.1% 3.0% 3.2%

Snowflake Chart

Industry Cycle: Neutral

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)