Industry Summary

Sector: Energy

Industry: A1.3 [Supporting Industries - Oil Gas & Coal]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
ITMA 21.9 -124.3 -23.5 107.7 -2.9
TEBE 53.0 67.3 42.5 54.3 28.1
OBMD -1.6 10.3 40.0 46.4 39.2
SUNI 121.9 155.5 28.5 34.1 33.8
UNIQ -2.3 117.7 25.4 32.4 117.8
MKAP -6.7 -29.7 12.1 27.6 16.5
BIPI -31.3 943.4 19.5 25.0 582.4
MAHA 34.4 201.0 21.1 17.5 599.4
CTBN 223.3 116.1 6.6 8.8 115.5
ELSA 8.3 3.2 5.9 8.3 11.9
Profitability
Stock ROE [%] ROA [%]
CTBN 22.9 16.0
SUNI 22.6 15.5
MKAP 16.9 10.5
OBMD 16.9 14.7
AKRA 16.5 7.1
ELSA 13.4 6.8
UNIQ 11.1 7.1
TEBE 10.9 10.2
MAHA 9.0 5.8
PKPK 9.0 3.4
Balance Sheet
Stock DER Current .R
TEBE 0.1 11.9
RGAS 0.1 12.3
OBMD 0.1 13.6
ITMA 0.2 0.4
WOWS 0.2 1.7
MYOH 0.2 4.9
CTBN 0.4 3.1
SUNI 0.5 2.2
MAHA 0.5 1.5
UNIQ 0.6 1.6
Stock PER EV / EBITDA PBV P/S Market Cap
OBMD 6.7 2.6 1.1 1.4 221
ELSA 8.2 6.4 1.1 0.4 5,656
UNIQ 9.8 4.4 1.1 0.9 530
CTBN 10.3 7.3 2.4 1.0 4,862
SUNI 10.8 9.2 2.4 2.1 1,988
AKRA 10.9 11.7 1.8 0.6 26,196
RUIS 11.9 4.8 0.3 0.1 180
TEBE 13.4 5.9 1.5 3.4 1,709
MAHA 17.1 4.5 1.5 1.0 2,683
MYOH 20.1 4.7 1.0 1.1 3,012

Catalyst Table

CatalystPriceDayWeekMonthYear
COAL_ICI 42.5 0.2% 0.7% 2.5% -16.2%
COAL_NCF 111.0 0.0% 0.8% -5.9% -20.4%
OIL_CRUDE 63.9 -0.4% 0.6% -7.7% -14.3%
OIL_BRENT 68.0 1.2% 1.8% -2.8% -16.4%
NAT_GAS 2.9 -0.3% 1.8% -8.5% 37.1%

Snowflake Chart

Industry Cycle: Neutral

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)