Industry Summary

Sector: Energy

Industry: A1.3 [Supporting Industries - Oil Gas & Coal]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
DEWA 13.0 46.1 5.4 430.1 4598.2
ITMA 21.9 -124.3 -23.5 107.7 -2.9
TEBE 4.8 -7.2 38.0 60.8 12.0
PKPK -51.7 17.5 28.6 37.1 10022.8
OBMD 29.1 17.6 23.3 34.1 -26.5
MAHA 13.2 25.3 23.6 28.0 59.8
MKAP -6.7 -29.7 12.1 27.6 16.5
SUNI -3.2 -22.6 20.7 26.1 -23.4
BIPI -31.3 943.3 19.5 25.0 582.3
APEX 0.1 64.5 23.9 19.6 231.0
Profitability
Stock ROE [%] ROA [%]
DEWA 50.2 25.8
CTBN 22.9 16.0
SUNI 22.4 17.3
MKAP 16.9 10.5
AKRA 15.8 6.8
OBMD 15.4 13.3
ELSA 13.5 6.6
MAHA 12.8 8.1
PKPK 12.4 6.1
TEBE 10.8 10.3
Balance Sheet
Stock DER Current .R
TEBE 0.1 12.7
RGAS 0.1 12.3
OBMD 0.2 11.2
ITMA 0.2 0.4
WOWS 0.2 1.5
MYOH 0.2 5.2
SUNI 0.3 4.9
CTBN 0.4 3.1
UNIQ 0.5 1.7
MAHA 0.6 1.6
Stock PER EV / EBITDA PBV P/S Market Cap
DEWA 4.6 16.6 2.3 3.1 19,693
OBMD 5.5 1.8 0.8 1.0 176
ELSA 7.1 5.1 1.0 0.4 5,109
SUNI 8.0 5.5 1.8 1.6 1,550
CTBN 8.8 5.5 2.0 0.8 4,162
APEX 9.0 7.6 0.5 0.4 603
UNIQ 10.2 3.7 0.8 0.7 386
MAHA 10.3 3.6 1.3 0.9 2,500
RUIS 10.6 4.3 0.3 0.1 162
MYOH 11.0 3.7 0.9 1.0 2,703

Catalyst Table

CatalystPriceDayWeekMonthYear
COAL_ICI 42.5 0.2% 0.7% 2.5% -16.2%
COAL_NCF 111.0 0.0% 0.8% -5.9% -20.4%
OIL_CRUDE 63.9 -0.4% 0.6% -7.7% -14.3%
OIL_BRENT 68.0 1.2% 1.8% -2.8% -16.4%
NAT_GAS 2.9 -0.3% 1.8% -8.5% 37.1%

Snowflake Chart

Industry Cycle: Neutral

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)