Industry Summary

Sector: Energy

Industry: A1.3 [Supporting Industries - Oil Gas & Coal]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
ITMA 790.5 468.3 37.0 110.9 -66.9
OBMD 17.0 51.9 21.8 33.3 576.7
CTBN 17.0 58.2 20.9 25.5 38.4
SUNI -60.2 -64.5 17.9 25.5 -22.1
MKAP -43.7 -23.5 24.9 23.7 13.0
MYOH -3.5 68.9 13.5 15.1 1350.7
UNIQ 13.2 8.3 8.5 14.9 79.0
RGAS -79.6 -38.6 11.9 14.6 591.3
ATLA 10.9 79.0 8.8 12.7 191.9
PKPK 245.7 364.3 9.1 12.0 95.3
Profitability
Stock ROE [%] ROA [%]
CTBN 26.2 18.5
SUNI 23.1 15.6
MKAP 16.1 10.0
AKRA 16.0 7.6
OBMD 15.5 13.6
UNIQ 13.7 8.8
MAHA 12.4 8.4
PKPK 12.3 4.4
ELSA 12.3 5.8
MYOH 10.3 8.3
Balance Sheet
Stock DER Current .R
TEBE 0.1 11.9
ATLA 0.1 8.6
OBMD 0.1 10.7
RGAS 0.2 11.3
ITMA 0.2 0.3
WOWS 0.2 1.5
MYOH 0.2 4.8
CTBN 0.4 3.3
SUNI 0.5 2.2
MAHA 0.5 1.3
Stock PER EV / EBITDA PBV P/S Market Cap
ELSA 5.9 4.7 0.7 0.3 3,591
CTBN 7.1 5.2 1.9 0.9 4,442
OBMD 7.7 3.3 1.2 1.4 218
AKRA 10.4 11.5 1.7 0.6 25,092
MYOH 10.5 3.9 1.1 1.1 3,199
RUIS 10.6 4.2 0.3 0.1 156
SUNI 11.7 10.2 2.7 2.1 2,038
MAHA 13.6 5.2 1.7 1.1 2,833
MKAP 23.4 12.1 3.8 2.7 1,124
UNIQ 24.2 9.0 3.3 2.3 1,538

Catalyst Table

CatalystPriceDayWeekMonthYear
COAL_ICI 42.5 0.2% 0.7% 2.5% -16.2%
COAL_NCF 111.0 0.0% 0.8% -5.9% -20.4%
OIL_CRUDE 63.9 -0.4% 0.6% -7.7% -14.3%
OIL_BRENT 68.0 1.2% 1.8% -2.8% -16.4%
NAT_GAS 2.9 -0.3% 1.8% -8.5% 37.1%

Snowflake Chart

Industry Cycle: Neutral

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)