Sector: Energy
Industry: A1.3 [Supporting Industries - Oil Gas & Coal]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| DEWA | 13.0 | 46.1 | 5.4 | 430.1 | 4598.2 |
| ITMA | 21.9 | -124.3 | -23.5 | 107.7 | -2.9 |
| TEBE | 4.8 | -7.2 | 38.0 | 60.8 | 12.0 |
| PKPK | -51.7 | 17.5 | 28.6 | 37.1 | 10022.8 |
| OBMD | 29.1 | 17.6 | 23.3 | 34.1 | -26.5 |
| MAHA | 13.2 | 25.3 | 23.6 | 28.0 | 59.8 |
| MKAP | -6.7 | -29.7 | 12.1 | 27.6 | 16.5 |
| SUNI | -3.2 | -22.6 | 20.7 | 26.1 | -23.4 |
| BIPI | -31.3 | 943.3 | 19.5 | 25.0 | 582.3 |
| APEX | 0.1 | 64.5 | 23.9 | 19.6 | 231.0 |
Annualized Data - Sorted by selected metric