Sector: Energy
Industry: A1.3 [Supporting Industries - Oil Gas & Coal]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| ITMA | -36.4 | -93.8 | -11.9 | 190.6 | 135.4 |
| BIPI | -18.0 | -35.3 | 9.2 | 35.6 | 42.3 |
| PKPK | 22.7 | -8.6 | 14.3 | 20.4 | -45.0 |
| TEBE | -46.8 | -80.0 | 10.6 | 18.4 | -69.7 |
| SUNI | -42.1 | -44.0 | 13.7 | 17.7 | -32.3 |
| MAHA | -19.3 | -50.1 | 12.7 | 17.5 | -37.7 |
| RGAS | -69.1 | -56.1 | 9.1 | 15.9 | 3.8 |
| MYOH | -0.8 | 77.3 | 11.1 | 14.6 | 40.5 |
| OBMD | -19.2 | 5.6 | 4.1 | 12.0 | 4.1 |
| MKAP | -35.0 | -30.6 | 14.5 | 10.3 | -29.8 |
Annualized Data - Sorted by selected metric