Sector: Energy
Industry: A1.3 [Supporting Industries - Oil Gas & Coal]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| SUNI | 9.3 | 65.7 | 29.9 | 37.0 | 108.8 |
| PKPK | 98.8 | 116.5 | 23.6 | 29.0 | 42.0 |
| DEWA | 7.1 | 27.9 | 12.9 | 26.1 | 187.7 |
| TEBE | 8.0 | -11.1 | 7.5 | 18.5 | 0.2 |
| MYOH | 9.2 | 50.6 | 17.9 | 18.3 | 25.0 |
| RGAS | -28.3 | -12.1 | 13.3 | 17.9 | 12.8 |
| MKAP | 0.5 | 2.9 | 17.3 | 17.2 | 67.2 |
| APEX | -28.3 | 1.3 | 22.5 | 16.7 | 95.8 |
| OBMD | -40.7 | 5.6 | -28.2 | 15.8 | 31.8 |
| INPS | 66.2 | 100.1 | 9.8 | 8.7 | 384.0 |
Annualized Data - Sorted by selected metric