Sector: Energy
Industry: A1.3 [Supporting Industries - Oil Gas & Coal]
| Stock | Sales Growth [%] | Gross Growth [%] | OPM [%] | NPM [%] | NPM Growth [%] |
|---|---|---|---|---|---|
| ITMA | 21.9 | -124.3 | -23.5 | 107.7 | -2.9 |
| TEBE | 53.0 | 67.3 | 42.5 | 54.3 | 28.1 |
| OBMD | -1.6 | 10.3 | 40.0 | 46.4 | 39.2 |
| SUNI | 121.9 | 155.5 | 28.5 | 34.1 | 33.8 |
| UNIQ | -2.3 | 117.7 | 25.4 | 32.4 | 117.8 |
| MKAP | -6.7 | -29.7 | 12.1 | 27.6 | 16.5 |
| BIPI | -31.3 | 943.4 | 19.5 | 25.0 | 582.4 |
| MAHA | 34.4 | 201.0 | 21.1 | 17.5 | 599.4 |
| CTBN | 223.3 | 116.1 | 6.6 | 8.8 | 115.5 |
| ELSA | 8.3 | 3.2 | 5.9 | 8.3 | 11.9 |
Annualized Data - Sorted by selected metric