Industry Summary

Sector: Energy

Industry: A1.3 [Supporting Industries - Oil Gas & Coal]

factory

Industry Treemap

Industry Financials (TTM)

Stock Sales Growth [%] Gross Growth [%] OPM [%] NPM [%] NPM Growth [%]
ITMA -36.4 -93.8 -11.9 190.6 135.4
BIPI -18.0 -35.3 9.2 35.6 42.3
PKPK 22.7 -8.6 14.3 20.4 -45.0
TEBE -46.8 -80.0 10.6 18.4 -69.7
SUNI -42.1 -44.0 13.7 17.7 -32.3
MAHA -19.3 -50.1 12.7 17.5 -37.7
RGAS -69.1 -56.1 9.1 15.9 3.8
MYOH -0.8 77.3 11.1 14.6 40.5
OBMD -19.2 5.6 4.1 12.0 4.1
MKAP -35.0 -30.6 14.5 10.3 -29.8
Profitability
Stock ROE [%] ROA [%]
DEWA 54.9 27.2
SUNI 16.5 13.0
PKPK 16.5 7.9
MAHA 16.0 10.6
AKRA 15.8 6.9
RGAS 14.7 12.2
ELSA 13.1 6.5
MKAP 13.0 8.0
OBMD 12.9 12.1
TEBE 11.6 11.2
Balance Sheet
Stock DER Current .R
TEBE 0.0 18.1
OBMD 0.1 29.6
WOWS 0.2 1.8
CTBN 0.2 7.0
ITMA 0.2 0.7
RGAS 0.2 4.9
MYOH 0.2 5.8
SUNI 0.3 5.2
MAHA 0.5 1.7
UNIQ 0.6 1.7
Stock PER EV / EBITDA PBV P/S Market Cap
DEWA 3.1 13.1 1.7 2.1 13,264
OBMD 4.7 0.8 0.6 0.8 129
ELSA 5.5 3.8 0.7 0.3 3,941
APEX 5.6 7.0 0.4 0.3 440
MAHA 6.9 2.9 1.1 0.7 2,200
WOWS 8.7 4.9 0.3 0.6 141
TEBE 9.1 3.4 1.1 2.6 1,311
MYOH 9.3 3.4 0.7 0.8 2,295
AKRA 10.0 10.6 1.6 0.5 25,594
SUNI 11.0 8.6 1.8 1.9 1,600

Catalyst Table

CatalystPriceDayWeekMonthYear
COAL_ICI 42.5 0.2% 0.7% 2.5% -16.2%
COAL_NCF 111.0 0.0% 0.8% -5.9% -20.4%
OIL_CRUDE 63.9 -0.4% 0.6% -7.7% -14.3%
OIL_BRENT 68.0 1.2% 1.8% -2.8% -16.4%
NAT_GAS 2.9 -0.3% 1.8% -8.5% 37.1%

Snowflake Chart

Industry Cycle: Neutral

Annualized Data - Sorted by selected metric

Market Benchmark (IHSG)